We are happy to be able to post this years order of play for the Bitterroot Celtic Games and Gathering a few days early this year! This order of play is subject to change, so please plan on being at the games and checked in at the Montana Piper’s Society tent before 9am!
Looking forward to seeing everyone Saturday morning!
Solo Piping Judge 1
Event # | Grade | Event | Competitor Name | # | Time | Start Time |
143 | Grade 4 | 6/8 March | Chris Kieres | 104 | 6 | 9:00 AM |
143 | Grade 4 | 6/8 March | Iain Morrison | 103 | 6 | 9:06 AM |
143 | Grade 4 | 6/8 March | Porter Jacobson | 107 | 6 | 9:12 AM |
143 | Grade 4 | 6/8 March | Arla Defield | 109 | 6 | 9:18 AM |
143 | Grade 4 | 6/8 March | Maureen Wallace | 100 | 6 | 9:24 AM |
133 | Grade 3 | Piobaireachd | Hart Greenwood | 106 | 20 | 9:40 AM |
133 | Grade 3 | Piobaireachd | Chris Kieres | 104 | 20 | 10:00 AM |
142 | Grade 4 | Piobaireachd | Maureen Wallace | 100 | 10 | 10:30 AM |
142 | Grade 4 | Piobaireachd | Arla Defield | 109 | 10 | 10:40 AM |
142 | Grade 4 | Piobaireachd | James Beaudreau | 110 | 10 | 10:50 AM |
142 | Grade 4 | Piobaireachd | Gary Hurst | 111 | 10 | 11:00 AM |
Solo Piping Judge 2
Event # | Grade | Event | Competitor Name | # | Time | Start Time |
161 | Adult (60+) | 2/4 March | Henry Littlehales | 101 | 6 | 9:00 AM |
164 | Adult (60+) | S&R | Maureen_Wallace | 116 | 6 | 9:06 AM |
164 | Adult (60+) | S&R | Henry Littlehales | 101 | 6 | 9:12 AM |
131 | Grade 3 | 2/4 March | Hart Greenwood | 106 | 6 | 9:18 AM |
162 | Adult (60+) | Slow Air | Henry Littlehales | 101 | 6 | 9:24 AM |
132 | Grade 3 | S&R | Hart Greenwood | 106 | 6 | 9:30 AM |
141 | Grade 4 | 2/4 March | Chris Kieres | 104 | 6 | 9:46 AM |
141 | Grade 4 | 2/4 March | Iain Morrison | 103 | 6 | 9:52 AM |
141 | Grade 4 | 2/4 March | Maureen Wallace | 100 | 6 | 9:58 AM |
141 | Grade 4 | 2/4 March | Porter Jacobson | 107 | 6 | 10:04 AM |
141 | Grade 4 | 2/4 March | Arla Defield | 109 | 6 | 10:10 AM |
141 | Grade 4 | 2/4 March | Harold Deen | 108 | 6 | 10:16 AM |
141 | Grade 4 | 2/4 March | James Beaudreau | 110 | 6 | 10:22 AM |
134 | Grade 3 | 6/8 March | Hart Greenwood | 106 | 6 | 10:28 AM |
144 | Grade 4 | Slow Air | Chris Kieres | 104 | 6 | 10:44 AM |
144 | Grade 4 | Slow Air | Iain Morrison | 103 | 6 | 10:50 AM |
144 | Grade 4 | Slow Air | Maureen Wallace | 100 | 6 | 10:56 AM |
144 | Grade 4 | Slow Air | Arla Defield | 109 | 6 | 11:02 AM |
144 | Grade 4 | Slow Air | James Beaudreau | 110 | 6 | 11:08 AM |
Solo Drumming Judge 1
Event # | Grade | Event | Competitor Name | # | Time | Start Time |
241 | Grade 4 | 2/4 March | Tom Hamming | 112 | 6 | 10:00 AM |
241 | Grade 4 | 2/4 March | Bob Luceno | 102 | 6 | 10:06 AM |
241 | Grade 4 | 2/4 March | Amy Foster Wolferman | 113 | 6 | 10:12 AM |
242 | Grade 4 | 6/8 March | Bob Luceno | 102 | 6 | 10:18 AM |
311 | Grade 4 | 6/8 March | Amy Foster Wolferman | 105 | 10 | 10:24 AM |
311 | Intermediate | MSR | Stacey Bradley | 105 | 10 | 10:34 AM |
421 | Novice | 2/4 March | Tyson Peissig | 114 | 6 | 10:44 AM |
312 | Intermediate | H&J | Stacey Bradley | 105 | 10 | 10:50 AM |